THE RESULT OF CATHOLIC COMMON ENTRANCE EXAMINATION FOR 2025/2026 ACADEMIC SESSION
|
St. Andrew’s Secondary School Adikpo – (Boys only all boarding) 7696_2f334f-ed> | 7696_5ce440-fd> |
|
St. Andrew’s Secondary School Adikpo – (Boys only all boarding) 7696_559735-7e> | 7696_2d3a88-ca> |
|
St. Andrew’s Secondary School Adikpo – (Boys only all boarding) 7696_7da0da-e7> | 7696_08f289-f6> |
|
St. Andrew’s Secondary School Adikpo – (Boys only all boarding) 7696_ca30ac-15> | 7696_0b7660-09> |
|
St. Andrew’s Secondary School Adikpo – (Boys only all boarding) 7696_9c0a12-30> | 7696_393338-cd> |
|
St. Andrew’s Secondary School Adikpo – (Boys only all boarding) 7696_04ab6d-e9> | 7696_f49974-43> |
|
St. Andrew’s Secondary School Adikpo – (Boys only all boarding) 7696_7379d8-bf> | 7696_5b3e06-4b> |
|
St. Andrew’s Secondary School Adikpo – (Boys only all boarding) 7696_9e93ad-4c> | 7696_fc2069-44> |
|
St. Andrew’s Secondary School Adikpo – (Boys only all boarding) 7696_40a080-ad> | 7696_1a549b-f0> |
|
St. Andrew’s Secondary School Adikpo – (Boys only all boarding) 7696_a0de29-f2> | 7696_d43bb1-94> |
